Service Fee
Visa Services
| Service | Fee (THB) |
|---|---|
| Change Visa Type: Tourist → Non-B (Work / Business) | 18,000 |
| Change Visa Type: Tourist → Non-O-A / Non-ED | 18,000 |
| Marriage / Retirement Visa Extension | 8,000 |
| Work Visa Extension (1 Year) | 18,000 |
| Dependent / Family Visa (Per Person) | 4,000 |
| Cancel Non-Immigrant Visa (Non-B) | 3,500 |
| Residence Certificate | 3,500 |
| Re-Entry Permit (Single / Multiple) | 3,000 |
| 90 Days Reporting | 3,000 |
| TM.30 Notification | 3,000 |
Work Permit Services
| Service | Fee (THB) |
|---|---|
| Work Permit Application (No Non-B) | 18,000 |
| Work Permit Application (Already Non-B) | 15,000 |
| Notification of Entering New Company | 15,000 |
| Work Permit Renewal / Adjustment | 8,000 |
| Change / Add Job Description | 4,000 |
| Change / Add Employer | 4,000 |
| Change / Add Workplace | 4,000 |
| Notification of Leaving Job | 4,000 |
Company & Business Services
| Service | Fee (THB) |
|---|---|
| Company Registration (Thai & Foreign-Owned) | 25,000 |
| BOI Company Setup & Advisory | 80,000 |
| Business Structure & Shareholding Advisory | 20,000 |
| Director & Shareholder Change Services | 10,000 |
| Registered Address & Virtual Office Support | 15,000 |
| Business License & Operational Compliance | 20,000 |
Accounting & Tax Services
| Service | Fee (THB) |
|---|---|
| Monthly Accounting & Bookkeeping (Start from) | 4,000 |
| VAT Registration (Start from) | 5,000 |
| Withholding Tax Filing (PND) (Start from) | 1,500 |
| Annual Financial Statements (Start from) | 15,000 |
| Corporate Income Tax Filing (Start from) | 10,000 |
| Accounting Compliance Review (Start from) | 10,000 |
| VAT Filing (Start from) | 3,000 |
Corporate Advisory Services
| Service | Fee (THB) |
|---|---|
| Business & Immigration Strategy Consultation | 3,000 |
| Foreign Business Planning in Thailand | 20,000 |
| Long-Term Residency & Business Planning | 15,000 |
| Compliance & Risk Advisory | 20,000 |
| Ongoing Corporate & Immigration Support | 15,000 |
